Endowment Fund
Endowment fund educated several students over the years leading to the last one graduating in 2013.
This is funded by alumni as a way of giving back to the community to enable students achieve their dreams through the prestigious high school.
Impact
| 2023 | ||
| Class of 1979 | 1000 | |
| class of 1988 | 10000 | |
| class of 1989 | 40300 | |
| class of 1989 A | 21500 | |
| class of 1990 | 12500 | |
| class of 1991 | 2000 | |
| class of 1992 | 27528 | |
| class of 1993 | 76500 | |
| class of 1995 | 5000 | |
| class of 1996 | 1528 | |
| class of 1997 | 30000 | |
| class of 2001 | 70000 | |
| class of 2012 | 5000 | |
| Approved by SGM | 70000 | |
| Betty 1996 10% Merchandise sales | 1425 | |
| Endownment fund students | 20000 | |
| xxxxxx | 1000 | |
| TOTAL COLLECTED | 395281 | |
| BALANCE | 72219 | |
| 2024 | ||
| Class of 1993 30/7/24 | 5000 | |
| Class of 1992 | 10000 | |
| TOTAL 2024 | 15000 | |
| 2025 | ||
| Class of 1979-1989 Veterans | 10000 | |
| Class of 1996 | 11650 | |
| Total 2025 | 21650 | |
| GRAND TOTAL COLLECTED | 431931 | |
| BALANCE OF ARREARS 2025 | 35569 |
Endowment Fund has educated countless Kabarak High school Students over the years
Endowment Fund Arrears
Countless of Students have benefitted from the endowment fund and are willing to give back by donating into the endowment fund so that other needy students can benefit and attend the prestigious MHSK.
